
Uzi submachine gun with metallic buttstock in opened position  
 
Uzi submachine gun with metallic buttstock in folded position  
 
Uzi submachine gun with fixed (detachable) wooden buttstock  
 
Mini-Uzi submachine gun with shoulder stock folded  
 
Mini-Uzi submachine gun with shoulder stock opened  
 
Micro-Uzi submachine gun with shoulder stock opened  
 
| Carbineslong guns chambered for handgun cartridges | ||||
|---|---|---|---|---|
|  | Norinco Uzi, Sporter Model | |||
|  | Caliber | 9mm (9x19) | [Photos to come] | |
| Action | single action semiauto | [Movies to come] | ||
| Length: barrel / overall | inch | |||
| Weight | pounds | |||
| Capacity | 25 | |||
| Finish | blue | |||
| Manufacturer's Webpage | ||||
|  | Thompson 'Tommy Gun' 1927A-1 Commando Model T1-C | |||
|  | Caliber | .45 ACP | [Photos] | |
| Action | single action semiauto | [Movie 1] (31 MB) | ||
| Length: barrel / overall | 16.5 / 41 inches | [Movie 2] (30 MB) | ||
| Weight | 13 pounds! | |||
| Capacity | 30 | |||
| Finish | parkerized | |||
| Manufacturer's Webpage | Thompson Tommygun Review | |||
| ShotgunsSmoothbore long guns cabable of firing multiple BBs (rifled barrels are options) | ||||
|  | Remington 11-87 Premier Super Magnum | |||
|  | Caliber | 12 gauge, std and magnum | [Photos] | |
| Action | single action semiauto | [Movie] (1.7 MB) | ||
| Length: barrel / overall | 30 inch | |||
| Weight | oz | |||
| Capacity | 4 + 1 | |||
| Finish | high polish blue | |||
| Manufacturer's Webpage | Remington | |||
|  | Remington 870 Marine Magnum with top folding stock | |||
|  | Caliber | 12 gauge, std and magnum | Photos | |
| Action | pump | [Movie 1] | ||
| Length: barrel / overall | 18 inch | |||
| Weight | oz | |||
| Capacity | 8 + 1 | |||
| Finish | electroless nickel plating | |||
| Manufacturer's Webpage | Remington | |||
| RiflesLong guns firing a single projectile through a rifled barrel | ||||
|  | Ruger 10/22 stainless model K10/22RB, with my sexy plinker modifications | |||
|  | Caliber | .22 lr | [Photos] | |
| Action | single action semiauto | [Movie 1] (12.4 MB) | ||
| Length: barrel / overall | 18.5 +2 / 37 + 2 inches | [Movie 2] (11.6 MB) | ||
| Weight | 5.25 pounds | |||
| Capacity | 10, 25 | |||
| Finish | stainless steel | |||
| Manufacturer's Webpage | Ruger | |||
|  | Customized Bushmaster AR15 weapon system | |||
|  | Caliber | .223 (5.56mm) | [Photos to come] | |
| Action | single action semiauto | [Movies to come] | ||
| Lengths: barrels | 16.5 & 20 inch | |||
| Weights | ? pounds | |||
| Capacity | 20 | |||
| Finish | parkerized | |||
| Manufacturer's Webpage | Built around a Bushmaster lower receiver | |||
|  | Yugoslav Army M59/66 SKS | |||
|  | Caliber | 7.62x39mm | [Photos] | |
| Action | single action semiauto | [Movie 1] (18.8 MB) | ||
| Length: barrel / overall | 20.5 / 44 inches | |||
| Weight | 3.85 kg / 8.5 pounds | |||
| Capacity | 10 + 1 | |||
| Finish | blue | |||
| SKS Info | SKS models SKS FAQ | |||
|  | Yugoslav Army M59/66 SKS sniperized | |||
|  | Caliber | 7.62x39mm | [Photos] | |
| Action | single action semiauto | [Movie 1] | ||
| Length: barrel / overall | 20.5 / 46 inches | |||
| Weight | 9+ pounds | |||
| Capacity | 20 + 1 | |||
| Finish | blue | |||
| SKS Info | SKS models SKS FAQ | |||
|  | B-West/Chinese AK47 | |||
|  | Caliber | 7.62x39mm | [Photos to come] | |
| Action | single action semiauto | [Movies to come] | ||
| Length: barrel / overall | inch | |||
| Weight | ? pounds | |||
| Capacity | 20, 30, 40 | |||
| Finish | blue | |||
| Manufacturer's Webpage | ||||
|  | Turkish Army Mauser | |||
|  | Caliber | 8xmm | [Photos] | |
| Action | bolt action | [Movie 1] (13.4 MB) | ||
| Length: barrel / overall | inch | |||
| Weight | ? pounds | |||
| Capacity | 20, 30, 40 | |||
| Finish | blue | |||
| Manufacturer's Webpage | ||||
 
 

Tidak ada komentar:
Posting Komentar